|
|
Award Recipients in District 4, 1938-present
Information before 1996 was compiled from issues of The Fourcaster, and the spelling of proper names varies in a few cases.
Area Governor of the Year
Communication and Leadership
Division Governor of the Year
Golden Gate
Golden Quill
Platinum Page
Silver Scribe
"Soon to be Famous"
Toastmaster of the Year
| Area Governor
of the Year |
| Year | Name | Area [AG's home Club] |
| 2006-07 | Fumie Piontkowski | Area F4 |
| 2005-06 | Lorraine Myers | Area B3 [Adlibmasters 1898] |
| 2004-05 | Silvana Wasitova | Area G4 [Yahoo! Yapsters 605653] |
| 2003-04 | | |
| 2002-03 | Rose Renwick | Area C1 |
| 2001-02 | Hanh Chau | Area G4 |
| 2000-01 | Patricia Draves | Area C3 |
| 1999-00 | | |
| 1998-99 | Lorraine Jackson | Area B5 |
| 1997-98 | Jim Tsolinas | |
| 1996-97 | | |
| 1995-96 | Randy Preston | Area F3 |
| 1994-95 | Jim Danzenbaker | |
| 1993-94 | Margaret Fagetti | |
| 1992-93 | Reema Mahamood | Area C2 |
| 1991-92 | Joe Tajnai | Area F5 [HP Loudspeakers 6645] |
| 1990-91 | Michael Brady | Area F-2 [Monday Nighters 5151] |
| 1989-90 | Billie Bishop | Area G-2 |
| 1988-89 | | |
| 1987-88 | | |
| 1986-87 | | |
| 1985-86 | Bill Lewis | |
| 1984-85 | Alan Whyte | |
| 1983-84 | | |
| 1982-83 | | |
| 1981-82 | Roger Semple | an Area in Division F |
| 1980-81 | | |
| 1979-80 | John Fisher | Area 10 |
| 1978-79 | Elaine Hill | Area 1 [Naval Postgraduate School 2032] |
| 1977-78 | Robin Kamradt | Area 2A [Atomic 1141 and North Valley 2038] |
| 1976-77 | Pat Copeland | [Puc(k)sters 3873] |
| 1975-76 | Dan Winterburn | Area 3 [Patio 2914] |
| 1974-75 | Carl Larson | Area 1 |
| 1973-74 | Pete Burman | Area 4 [San Mateo 191] |
| 1972-73 | Bob Neargarder | Area 2 |
| 1971-72 | Marv Hinton | Area 3 [Telstar 1913] |
| 1970-71 | Bill English | Area 2 [West Valley 107] |
| 1969-70 | Vit Eckersdorf | Area 4 [Ampex 773] |
| 1968-69 | Glen Shake | Area 3 |
| 1967-68 | Roger Cuadra | Area 6 |
| 1966-67 | | |
| 1965-66 | Bob Simpson | Area 10 [GSA 2288] |
| go to the list of awards |
| | |
| Communication and Leadership |
| District 4, like the other Toastmasters Districts worldwide, presents its C&L award
once or twice a year to a non-Toastmaster or former Toastmaster, for outstanding service to the
community through the skills of communication and leadership that Toastmasters promotes. |
| Year, Conf. | Name: Description |
| 2007, spring | Bob Rybicki, CEO of Youth & Family Enrichment Services, a private and non-profit agency that
provides free and low-cost services to San Mateo County residents who are struggling with substance abuse, domestice violence, mental health, and relationship issues.
|
| 2006, fall | Christa Gannon: Lawyer; founder and Executive Director of
Fresh Lifelines for Youth (FLY),
reducing juvenile crime and incarceration through legal education,
mentoring and leadership training |
| 2006, spring | Sharon Chatman: Santa Clara County Superior Court Judge; founder of Building Peaceful Families, a Silicon Valley non-profit organization dedicated to helping families foster and maintain violence-free homes |
| 2005, fall | Dave and Linda Martin: owners and operators of Christine Marie's STAR Riders, Monterey, a non-profit therapeutic and recreational horseback riding program for children and adults with disabilities |
| 2005, spring | Tommie Lindsey: teacher, Logan High School in Union City; high school debating coach; forensics team coach |
| 2004, fall | Scott Johnson: President and Founder of Myelin Repair Foundation |
| 2004, spring | Warren L. Dale, D.D.: Director for International Trauma Care Services; Communication Consultant for the Center for Changing Systems |
| 2003, fall | Terry Pearce: leadership and communication lecturer in the Haas School of Business, University of California, Berkeley; Founder and President of Leadership Communication |
| 2003, spring | Richard Lederer, Ph.D.: author of several books on the English language; a Ph.D. in English and Linguistics from the University of New Hampshire; 2002 Toastmasters International Golden Gavel recipient |
| 2002, fall | |
| 2002, spring | Lora Lee Martin: Director UC Monterey Bay Education, Science, and Technology (MBEST) Center |
| 2001, fall | Jim Tunney: National Football League (NFL) Referee and Certified Speaking Professional |
| 2001, spring | Dennis Richmond: News Anchor at Channel 2, San Francisco |
| 2000, fall | |
| 2000, spring | Jan Yanehiro: host of “Evening Magazine”, 1976-1990, KPIX TV, San Francisco; current co-host of “Appraise It!” on Home and Garden TV |
| 1999, fall | |
| 1999, spring | Brian Sussman: Award-winning meteorologist with Channel 5 Eyewitness News |
| 1998, fall | Donna Blitzer: District Director for US Congressman Sam Farr, representing the Monterey - San Benito area |
| 1998, spring | |
| 1997, fall | Patricia Fripp: professional speaker and author |
| 1997, spring | Louis A. Cobarruviaz: San Jose Police Chief; initiated a Citywide Community Policing Plan |
| 1996, fall | Ralph E. Herrera: General Sales Manager of KSTS TV 48, and community activist |
| 1995, spring | Joy Rubey: community activist in Monterey County; has Monterey County Aids Project organization |
| 1994, fall | Guy Kawasaki: helped to introduce the Apple Macintosh computer in 1984; software evangelist |
| 1993, spring | Frank Grennan |
| 1992, fall | Rigo Chacon: KGO Radio & TV South Bay Chief |
| 1992, spring | [Ms.] Timothy Near: Artistic Director of San Jose Repertory Theatre |
| 1991, fall | Margaret Brodkin, ACSW, LCSW: Coleman Advocates for Children and Youth; a leading advocate for the rights of children |
| 1991, spring | Donna Yeager: host of “On the Move”, a cable TV show and champion of the rights of the disabled |
| 1990, spring | David Vossbrink: Communication Manager for the city of Sunnyvale |
| 1989, fall | Claire Zvanski: of the San Francisco Red Cross; leader of an Emergency Care team stationed at Candlestick Park during the October 17 earthquake |
| 1989, spring | Joseph D. McNamara, Ph.D.: San Jose Police Chief; has a Doctorate in Public Administration from Harvard University |
| 1988, fall | Judge LaDoris Hazzard Cordell: first black woman judge in Northern California; began a Minority Admissions Program at Stanford Law School |
| 1987 | |
| 1986 | |
| 1985, fall | S.L. McElroy: Corporate Resident Manager of IBM |
| 1984 | |
| 1983 | |
| 1982 | |
| 1981, spring | Laurette Toldi: Director of HOSPICE |
| 1980, spring | ("will speak at lunch") Dr. Glenn Hoffmann: Santa Clara county Superintendant of Schools |
| 1979 | Christopher J. Hegarty: a Founding Director of the National Speakers Association |
| 1978, fall | Jan Yanehiro: co-host of KPIX TV “Evening Magazine” |
| 1977, fall | ("Keynote Speaker") Fred LaCosse: anchorman for KRON TV Channel 4’s evening news |
| 1977, spring | ("featured speaker") Richard D. Hongisto: Sheriff of the City and County of San Francisco |
| 1976 | Thomas R. Wilcox: Chairman of the Board and CEO of Crocker National Corporation |
| 1975, spring | Terry Lowry: KRON-TV news anchorwoman |
| 1974, spring | Rev. Gene Dawson: founder and executive director of Drug Abuse Preventive Center, Santa Cruz |
| 1973, spring | Stan Burriss: President of Lockheed Missiles and Space Corp, Sunnyvale; former Toastmaster |
| 1972, spring | Louis W. Niggeman: Chairman of the Board of Fireman’s Fund American Insurance Companies; President, San Francisco Chamber of Commerce |
| go to the list of awards |
| | |
| Division Governor of the Year |
| The title was Division Lieutenant Governor, 1981-. |
| Year | Name | Division [and home Club] |
| 2006-07 | Kel Whisner | Division F |
| 2005-06 | Matthew Gavlak | Division E |
| 2004-05 | Louise Wolfe | Division B |
| 2003-04 | | |
| 2002-03 | Jovan Farsight | Division D |
| 2001-02 | Lorraine Jackson | Division G |
| 2000-01 | | |
| 1999-00 | | |
| 1998-99 | Jim Griffin | Division A |
| 1997-98 | Lee Dimmitt | Division A |
| 1996-97 | James T. Wilrich, Jr. | Division E |
| 1995-96 | Mit Maurille | Division D |
| 1994-95 | Dennis Alstrand | Division C |
| 1993-94 | Reema Mahamood | |
| 1992-93 | Ken Koga | Division G |
| 1991-92 | LaVonne McConkie | Division E [Cable Car 1243] |
| 1990-91 | Paul Oerth | Division E [Bechtel 1771] |
| 1989-90 | Bob Leach | Division F |
| 1988-89 | | |
| 1987-88 | John Fenwick | Division C |
| 1986-87 | | |
| 1985-86 | Joe Jarzombek | |
| 1984-85 | | |
| 1983-84 | | |
| 1982-83 | | |
| 1981-82 | Hugh Curley | Division B |
| go to the list of awards |
| | |
| Golden Gate |
| Awarded annually, at the Spring Conference by the current District Governor,
for "Continued Service to District 4". |
| Year | Name |
| 2006-07 | Lorraine Jackson |
| 2005-06 | Joe Madley |
| 2004-05 | Margaret Fagetti |
| 2003-04 | Susan Swope |
| 2002-03 | Carl Thormeyer |
| 2001-02 | Guy Ferry |
| 2000-01 | John Fenwick |
| 1999-00 | Lee Dimmitt |
| 1998-99 | Joe Madley |
| 1997-98 | Shelley Horwitz |
| 1996-97 | Ed Tregenza |
| 1995-96 | Alan Whyte |
| 1994-95 | Richard Walsh |
| 1993-94 | Cheryl Watkins |
| 1992-93 | Jim Wu |
| 1991-92 | Ezra Rosoff |
| 1990-91 | Bill Lewis |
| 1989-90 | Rita Fredlund |
| 1988-89 | Guy Ferry |
| 1987-88 | Brian Clifton |
| go to the list of awards |
| | |
| Golden Quill |
| For the Editor of the best District 4 Club bulletin (newsletter). The Golden Feather Award
was originated by Lieutenant Governor Communications Howard Horne in 1971. In spring 1984,
the name of the award changed to Golden Quill. |
| Year, Conf. | Name | Club Name and Number | Newsletter Name |
| 2007, spring | Josephine Koh | Labor 600229 | Orator |
| 2006, fall | Brendan Epps | Naval Postgraduate School 2032 | |
| 2006, spring | Liz Villanueva | Labor 600229 | |
| 2005, fall | Liz Villanueva | Labor 600229 | |
| 2005, spring | | | |
| 2004, fall | | | |
| 2004, spring | Julia Lee, Barbara Busch, Lynn Jameson | Applied Materials 5015 | AMATter of Record |
| 2003, fall | Julia Lee, Kallol Bera | Applied Materials 5015 | AMATter of Record |
| 2003, spring | David Fitzgerald | Marsh Mellow Toasters 779 | |
| 2002, fall | | | |
| 2002, spring | | | |
| 2001, fall | Michelle Rousch | [Santa Cruz] Downtown 1803 | Say What? |
| 2001, spring | | | |
| 2000, fall | | | |
| 2000, spring | | | |
| 1999, fall | Pam Burkes | Salinas Sunrisers 1829 | The Sunriser |
| 1999, spring | Kevin Fox | Great Expressions 6776 | Seen&Heard |
| 1998, fall | Paul Matalucci | Rhinoceros Business 9109 | Around the Horn |
| 1998, spring | Claudia Charette | Schwabmasters 7806 | |
| 1997, fall | | | |
| 1997, spring | Don Williams | | Speaking of Lunch |
| 1996, fall | | | |
| 1996, spring | Randy Preston | LSI Speaks 7596 | Speak Up! |
| 1995, fall | | | |
| 1995, spring | Cathy Gunn, Donna Snow | Wry 4270 | |
| 1994, fall | | | |
| 1994, spring | Glen Norman | Northern Stars 8113 | |
| 1993, fall | | | |
| 1993, spring | | | |
| 1992, fall | | | |
| 1992, spring | Jeanne Hsu (company club) | ROHMan Forum 4439 | Rohman Forum Oracle |
| 1992, spring | Dan Pelton (community club) | Saratoga 3572 | Toaster’s Choice |
| 1991, fall | | | |
| 1991, spring | | | |
| 1990, fall | | | |
| 1990, spring | | | |
| 1989, fall | Gary Staas | Tandem 4658 | |
| 1989, spring | | | |
| 1988, fall | | | |
| 1988, spring | | | |
| 1987, fall | | | |
| 1987, spring | | | |
| 1986, fall | Sandra Edwards | HP Communicators 4606 | The Communicator |
| 1986, spring | | | |
| 1985, fall | Tom Buntin | GTE/Sylvania 1880 | The Transmitter |
| 1985, spring | Julia Hassett | Zilog-Cution 4848 | |
| 1984, fall | | | |
| 1984, spring | Jeannette Weber | FMC 2873 | |
| 1982-83 | Joe Latonio, Stan Amino | FASAE 2697 | FASAETTE |
| 1981-82 | | | |
| 1980-81 | Lillian Berg | Courier 3476 | |
| 1979-80 | | Vanguard 2693 | Vanguard |
| 1978-79 | Joe Moerenhout | West Valley Orators 107 | |
| 1977-78 | Blaire Simpson | Bechtel 1771 | Backtalk |
| 1976-77 | Ralph Barnes | Fluor-Utah 2881 | TM Gazette |
| 1975-76 | Bill Kloepfer | San Mateo 191 | On Tap |
| 1974-75 | Ted Fuller | Blue Monday 1242 | Blue Monday Quarterbacker |
| 1973-74 | Mike Nunziata | Los Oradores del Valle 2783 | Los Oradores del Valle |
| 1972-73 | Floyd Pederson | FMC 2873 | Toast of the Morning |
| 1971-72 | John Neendr | Los Gallos de la Bahia 3400 | El Canto Del Gallo |
| go to the list of awards |
| | |
| Platinum Page |
| For the Webmaster of the best club website. District 4 began the award in July 1998. |
| Year | Name | Club Name and Number | Website URL |
| 2006-07 | Niranjan Vissa | Applied Materials 5015 | http://www.appliedmaterialstoastmasters.org/ |
| 2005-06 | Jason Te Whau | Fair Oaks 7528 | http://www.geocities.com/fairoakstoastmasters/ |
| 2004-05 | Nikki Wong | Sunsational 3465 | [none, as of summer 2006] |
| 2003-04 | Vanessa Au | Foster City 4014 | http://www.fostercitytoastmasters.com/ |
| 2002-03 | John Gill | High Spirits 4368 | http://www.highspiritstm.com [current website] |
| 2001-02 | Louise Wolfe | CH@Home 2752 | http://www.geocities.com/chathometm/ [Club dissolved in 2005] |
| 2000-01 | Bill Henthorn | Main Street Maniacs 8557 | http://billhenthorn.com/maniacs/mainstreet.html |
| 1999-00 | | | |
| 1998-99 | Kevin Crossman | SRI Organon 1435 | http://www.sriorganon.com/ |
| go to the list of awards |
| | |
| Silver Scribe |
| For the Editor of the best Area or Division newsletter; District 4 began naming
the award "Silver Scribe" in 1979. |
| Year | Name | Area or Division | Newsletter Name |
| 2006-07 | Vishnu S. Pendyala | Area G5 | The JeeFier |
| 2005-06 | Lorraine Myers | Area B3 | |
| 2004-05 | [no award] | | |
| 2003-04 | [no award] | | |
| 2002-03 | [no award] | | |
| 2001-02 | [no award] | | |
| 2000-01 | [no award] | | |
| 1999-00 | [no award] | | |
| 1998-99 | Tobi Beck | Area F2 | |
| 1997-98 | | | |
| 1996-97 | Randy Preston | Division F | |
| 1995-96 | Randy Preston | Area F3 | |
| 1994-95 | Sam Marines | Area F2 | |
| 1993-94 | Lynne Edwards | Division F | |
| 1992-93 | Katherine Sada | Division B | The B(EE)S A BUZZING |
| 1991-92 | | | |
| 1990-91 | | | |
| 1989-90 | | | |
| 1988-89 | | | |
| 1987-88 | John Fenwick | Division C | |
| 1986-87 | | | |
| 1985-86 | | | |
| 1984-85 | | | |
| 1983-84 | | | |
| 1982-83 | | | |
| 1981-82 | | | |
| 1980-81 | | | |
| 1979-80 | Lillian Berg | Area Gov. | The Cannonball Express |
| 1978-79 | Robin Kamradt | Area 5 Assistant Governor | |
| 1977-78 | Clay Hill | Area 1A | Art-(1)-A-Choke [for "top Area bulletin"] |
| 1977-78 | Robin Kamradt | Area 2A | Area 2A News [for "top Area bulletin"] |
| go to the list of awards |
| | |
| "Soon to be Famous" |
| Beginning in 1992, awarded semiannually to the club that promotes the best
public relations campaign in the six months previous to the awarding of the trophy. Fall 1994
was the only award other than in spring. As of about 1994, District 4 began to present the award to a Club Vice President Public Relations. |
| Year, Conf. | Name | Club Name and Number |
| 2006-07 | | |
| 2005-06 | | |
| 2004-05 | | |
| 2003-04 | Kallol Bera, President, and Julia Lee, VPPR | Applied Materials 5015 |
| 2002 | [no award] | |
| 2001 | [no award] | |
| 2000 | [no award] | |
| 1999 | [no award] | |
| 1998, spring | Claudia Charette | Schwabmasters 7806 |
| 1997, spring | | Public Speak Easy’s 8266 |
| 1996, spring | Cyrus Bami | Cadence AHgorithms 7922 |
| 1995, spring | Chao Huang | Orbiters 2943 |
| 1994, fall | Franklin Chun | Golden Years 3012 |
| 1994, spring | | Blue Shield 6608 |
| 1993, spring | | Foster City 4014 |
| 1992, spring | | TMTV 8114, Cupertino |
| go to the list of awards |
| | |
| Toastmaster of the Year |
| Awarded annually at the spring Conference to a District 4 Toastmaster who
is not currently a District officer. |
| Year | Name | Club Name and Number |
| 2006-07 | Becky Divinski | Switch-On 4224,
Public Speak Easy's 8266, and Next Step 770392 |
| 2005-06 | Harry Holland | Menlo Park 1372, and Opportunity Speakers 4282 |
| 2004-05 | Edward Paluch | Cadence AHgorithms 7922 |
| 2003-04 | Neil Shapiro | Geospeakers 9737, and Sunset 4304 |
| 2002-03 | Louise Wolfe | CH@Home 2752 and High Spirits 4368 |
| 2001-02 | Anne Hu | Orbiters 2943 |
| 2000-01 | Franklin Chun | Daly City 1881 |
| 1999-00 | | |
| 1998-99 | Steven Dellaporta | |
| 1997-98 | Doris Tse | |
| 1996-97 | Jim Griffin | [three Clubs, Division A] |
| 1996-96 | Dee Talley | |
| 1994-95 | Deon Viergutz | |
| 1993-94 | Bob Young | |
| 1992-93 | Glen Norman | Northern Stars 8113 |
| 1991-92 | Skip Blaikie | Blue Shield 6608 |
| 1990-91 | Janice Hom | [two Clubs in Area E1] |
| 1989-90 | Bob Ingram | HP Toastbusters 5825 |
| 1988-89 | | |
| 1987-88 | | |
| 1986-87 | | |
| 1985-86 | Julia Hassett | [San Jose] |
| 1984-85 | | |
| 1983-84 | | |
| 1982-83 | | |
| 1981-82 | Garry Cheney | |
| 1980-81 | | |
| 1979-80 | Eileen Behr | Lee Emerson Bassett 33 |
| 1978-79 | Bob Morrison | |
| 1977-78 | Elaine Hill | Naval Postgraduate School 2032 |
| 1976-77 | Bill Bignardi | Crownmasters 1133 |
| 1975-76 | Drew Hanson | Forty-Liners 2419 |
| 1974-75 | Paul Hubbard | Demosthenes 1282 |
| 1973-74 | Bob Shaw | Santa Cruz 150 |
| 1972-73 | Mark Lees | Chinatown 2296 |
| 1971-72 | | |
| 1970-71 | Ray Brooks | Ampex 773 |
| 1969-70 | Dave Campbell | Demosthenes 1282 |
| 1968-69 | Bob Finch | |
| 1967-68 | Claron Smith | Santa Cruz 150 |
| go to the list of awards |
|
|